Our Services
Full loads with 20’ 40’ General Purpose Dry Containers and also Reefer Containers
Out of Gauge cargo shipped on flat racks
Open Top containers and Break Bulk subject to quotation
Consolidated service out of Miami to Stanley
Consolidated service out of Montevideo to Stanley
Our Team

Eugene
Management
Has been with SAAS for six years as General Manager and more recently as Managing Director. Prior to joining SAAS, he has extensive container shipping experience in Europe, Med/Black Sea, South America, with a background in Finance, Regional Management and Reefer Trade.

Jill
Finances
A Falkland Islander, Jill has been part of the SAAS team since 2008, and is well known in the community, where her skills in Finance, and more recently Sales and Marketing have made her a key part of the success of the company.

Vikki
Operations
Responsible for Operations, and another Falkland Islander, Vikki leads a trained, qualified and dedicated team in the operations of the business, including vessel operations, container park operations and haulage.
Together with all our colleagues here at SAAS we are here to provide the best service to our customers
Schedules
Voyage Number | Depart Montevideo | Arrive Stanley | ||
---|---|---|---|---|
(Cargo acceptance dates will expire at closing dates). * All dates subject to change without notice. | ||||
473 | 9th January | 13rd January | ||
475 | 7th February | 12th February | ||
477 | 7th March | 12th March | ||
479 | 4th April | 9th April | ||
481 | 2nd May | 7th May | ||
483 | 1st June | 6th June | ||
485 | 3rd July | 8th July | ||
487 | 1st August | 6th August | ||
489 | 29th August | 5th September | ||
491 | 2nd October | 7th October | ||
493 | 31st October | 5th November | ||
495 | 4th December | 9th December |
Voyage Number | Depart Stanley | Arrive Montevideo | ||
---|---|---|---|---|
(Cargo acceptance dates will expire at closing dates). * All dates subject to change without notice. | ||||
472 | 4th January | 9th January | ||
474 | 14th January | 19th January | ||
476 | 28th February | 5th March | ||
478 | 28th March | 2nd April | ||
480 | 25th April | 1st May | ||
482 | 26th May | 1st June | ||
484 | 26th June | 1st July | ||
486 | 25th July | 31st July | ||
488 | 23rd August | 28th August | ||
490 | 26th September | 30th September | ||
492 | 25th October | 30th October | ||
494 | 28th November | 2nd December |
Voyage No | Cargo Closing Date Miami | Arrival Date Stanley | ||
---|---|---|---|---|
(Cargo acceptance dates will expire at closing dates). * All dates subject to change without notice. | ||||
479 | 16th February | 9th April | ||
487 | 15th June | 6th August | ||
495 | 19thd October | 9th December |
How to book
To book cargo to or from The Falkland Islands from any origin or to any location worldwide, please contact:
Sales at:
or call Sales and Marketing at any of the following numbers:
Office
- (00 500) 21833
- (00 500) 51833
- (00 500) 52833