Import Sailing Schedule 2025
Voyage Number | Depart Montevideo | Arrive Stanley | ||
---|---|---|---|---|
(Cargo acceptance dates will expire at closing dates). * All dates subject to change without notice. | ||||
V545 | 13th January | 17th January | ||
V547 | 18th February | 22nd February | ||
V549 | 19th March | 23rd March | ||
V551 | 10th April | 14th April | ||
V553 | 20th May | 24th May | ||
V555 | 18th June | 22nd June | ||
V557 | 16th July | 20th July | ||
V559 | 13th August | 17th August | ||
V561 | 17th September | 21st September | ||
V563 | 16th October | 20th October | ||
V565 | 18th November | 22nd November | ||
V567 | 10th December | 14th December |
Export Sailing Schedule 2025
Voyage Number | Depart Stanley | Arrive Montevideo | ||
---|---|---|---|---|
(Cargo acceptance dates will expire at closing dates). * All dates subject to change without notice. | ||||
V544 | 8th January | 12th January | ||
V546 | 13th February | 17th February | ||
V548 | 14th March | 18th March | ||
V550 | 4th April | 9th April | ||
V552 | 15th May | 19th May | ||
V554 | 13th June | 17th June | ||
V556 | 11th July | 15th July | ||
V558 | 8th August | 12th August | ||
V560 | 12th September | 16th September | ||
V562 | 11th October | 15th October | ||
V564 | 13th November | 17th November | ||
V566 | 5th December | 9th December |
Miami Consolidated Cargo 2025
Container close |
ETD Pt Everglades |
ETA MVD |
Connecting voyage: |
ETD MVD |
ETA PSY |
---|---|---|---|---|---|
10/02/2025 | 17/02/2025 | 25/03/2025 | V551 | 10/04/2025 | 14/04/2025 |
16/06/2025 | 23/06/2025 | 29/07/2025 | V559 | 13/08/2025 | 17/08/2025 |
06/10/2025 | 13/10/2025 | 24/11/2025 | V567 | 10/12/2025 | 14/12/2025 |